![]() |
0.39"(9.9mm) SINGLE DIGIT
![]() |
Download PDF File
|
JOINSCAN'S LED |
Tester : OPTO Meter S370@20mA |
| PIN FUNCTION | COMMON ANODE | COMMON CATHODE |
|
|
|
|
||||||||||||
A |
C |
E |
B |
D |
F |
|||||||||||||
| EMITTING COLOR | MODEL NO. |
MODEL NO. |
MODEL NO. |
MODEL NO. |
MODEL NO. |
MODEL NO. |
(nm) | VR=5V | IF=20mA | IF=20mA | ||||||||
| GaP RED | A3918H | A3917H | 0 | C3918H | C3917H | 0 | 695 | 100 | 2.2 | 0.5MCD | ||||||||
| GaAsp ORANGE RED | A3918O | A3917O | 0 | C3918O | C3917O | 0 | 630 | 100 | 2.0 | 2.5MCD | ||||||||
| GaP GREEN | A3918G | A3917G | 0 | C3918G | C3917G | 0 | 570 | 100 | 2.2 | 5.0MCD | ||||||||
| GaP YELLOW | A3918Y | A3917Y | 0 | C3918Y | C3917Y | 0 | 600 | 100 | 2.2 | 3.0MCD | ||||||||
| GaAIAS RED | A3918RS | A3917RS | 0 | C3918RS | C3917RS | 0 | 650 | 100 | 1.8 | 5.0MCD | ||||||||
| GaAIAS RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| GaAIAS YELLOW GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SIC BLUE | A3918F | A3917F | 0 | C3918F | C3917F | 0 | 430 | 100 | 3.6 | 3.0MCD | ||||||||
| ZNSE WHITE | A39183 | A39173 | 0 | C39183 | C39173 | 0 | 485+ | 100 | 3.0 | 3.0MCD | ||||||||
| JOINSCAN ELECTRONICS CO.,
LTD. TEL:886-2-2696-1188 FAX:886-2-2696-1098 5F NO.98,SEC.1,HSIN TAI WU ROAD,HSI-CHIH CITY, TAIPEI COUNTY,TAIWAN |