![]() |
0.8 INCH TRIAD DIGIT
Download PDF File
|
JOINSCAN'S LED |
Tester : OPTO Meter S370@20mA |
| PIN FUNCTION | COMMON ANODE |
COMMON CATHODE |
|
|
|
LUMINOUS INTENSITY |
||||||||||
A |
C |
E |
B |
D |
F |
|||||||||||
| EMITTING COLOR | MADEL NO. |
MADEL NO. |
MADEL NO. |
MADEL NO. |
MADEL NO. |
MADEL NO. |
(mm) | VR=5V | IF=20mA | IF=20mA | ||||||
| GaP RED | E8138H | 0 | A8138H | F8138H | 0 | C8138H | 695 | 100 | 2.2 | 0.6MCD | ||||||
| Gasp ORANGE RED | E8138O | E8139C | A8138Q | C5228O | F8139C | C8138O | 635 | 100 | 2.0 | 4.0MCD | ||||||
| GaP GREEN | E8138G | A8138G | C5228G | C8138G | 570 | 100 | 2.2 | 4.5MCD | ||||||||
| GaP YELLOW | E8138Y | 0 | A8138Y | C5228Y | 00 | C8138Y | 600 | 100 | 2.2 | 4.0MCD | ||||||
| GaAIAS RED | E8138RS | 0 | A8138RS | A5228RS | 0 | C8138RS | 650 | 100 | 1.8 | 8.0MCD | ||||||
| GaAIAS RED | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | ||||||
| GaAIAS YELLOW GREEN | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| SIC BLUE | E8138FS | 0 | A8138FS | C5228FS | 0 | C8138FS | 470 | 100 | 3.6 | 4.0MCD | ||||||
| ZNSE WHITE | E81383 | 0 | A81383 | C52283 | 0 | C81383 | 0 | 100 | 3.0 | 2.0MCD | ||||||
| ¡@ |
| JOINSCAN ELECTRONICS CO.,
LTD. TEL:886-2-2698-9798 FAX:886-2-2698-3818 4F-5 NO.79,SEC.1,HSIN TAI WU ROAD,HSI-CHIH, TAIPEI HSIEN,TAIWAN R.O.C. |